Pictionary iGame 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
st-01:BassDrum2 3000 8 bits -1 64 0 2
st-01:CloseHiHat 1200 8 bits -1 64 0 2
st-01:Snare1 2000 8 bits -1 64 0 2
st-01:DeepBass 8200 8 bits -1 64 0 2
st-01:Aligator 2700 8 bits -1 62 2470 188
st-01:HallBrass 9400 8 bits -1 64 0 2
st-01:ExBells 3500 8 bits -1 60 0 2
st-01:JahrMarkt2 9800 8 bits -1 50 0 2
0 8 bits 0 64 0 2
Pictionary in Game 0 8 bits 0 64 0 2
Tracked & Covered By: 0 8 bits 0 64 0 2
Yomaru Kasuga of 0 8 bits 0 64 0 2
Yomarumon Dreams 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
Orig.By: Tim Follin 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
Contact me at: 0 8 bits 0 64 0 2
Yomaru Kasuga 0 8 bits 0 64 0 2
17 F G. Araneta Ave. 0 8 bits 0 64 0 2
1113 Quezon City 0 8 bits 0 64 0 2
Philippines 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
E-Mail: 0 8 bits 0 64 0 2
kenjiage18@gmail.com 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
Mobile IDD Number: 0 8 bits 0 64 0 2
+63-9-35-667-1871 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
Yomarumon Dreams 0 8 bits 0 64 0 2
C.2018 Copyright 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2

Pattern Info
# of order : 9
# of pattern saved :9
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,6 ,7 ,8

Sizes
size of pattern data : 9216
size of samples data : 39800
calculated file size : 50100
file size : 50100

ModInfo (php) v1.1a by Asle