Morning Springtime 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
synthstrings(037) 3216 8 bits 0 64 0 3216
synthstrings(047) 4236 8 bits 0 64 0 4234
ST-01:Claps1 2300 8 bits 0 64 0 2
ST-01:FunBass 6500 8 bits 0 64 0 2
ST-01:HallBrass 9400 8 bits 0 64 0 2
ST-04:Glas1 6946 8 bits -1 64 0 2
ST-41:japanese-bell 6900 8 bits +1 64 0 2
ST-43:kalimba 8240 8 bits +7 64 0 2
ST-53:cos-bdrum 1612 8 bits 0 64 0 2
ST-53:cos-hihat 2384 8 bits 0 64 0 2
ST-53:cos-snare 10220 8 bits 0 64 0 2
ST-60:().m1-b.bell1 18160 8 bits 0 64 0 2
ST-94:lead.junobrass 4164 8 bits 0 56 200 3964
0 8 bits 0 64 0 2
Composed By: 0 8 bits 0 64 0 2
Yomaru Kasuga of 0 8 bits 0 64 0 2
Yomarumon Dreams 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
* DEMO STYLE RELEASE * 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
*COOL FOR AMIGA FANS!* 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
E-Mail: 0 8 bits 0 64 0 2
starchoicemusic@ 0 8 bits 0 64 0 2
yahoo.com 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
Quezon City 0 8 bits 0 64 0 2
Philippines 0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
0 8 bits 0 64 0 2
06-16-19 / 03:18 PM 0 8 bits 0 64 0 2

Pattern Info
# of order : 32
# of pattern saved :20
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9
10 ,11 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12
13 ,14 ,15 ,5 ,6 ,7 ,8 ,9 ,16 ,17
18 ,19

Sizes
size of pattern data : 20480
size of samples data : 84278
calculated file size : 105842
file size : 105842

ModInfo (php) v1.1a by Asle