*** Eva *** 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
acguit.e0.low - 0 0 0 0
acguit.a2 - 0 0 0 0
acguit.g0 - 0 0 0 0
acguit.d4 - 0 0 0 0
acguit.d9 - 0 0 0 0
acguit.a7 - 0 0 0 0
acguit.e10.low - 0 0 0 0
acguit.a9 - 0 0 0 0
acguit.d0 - 0 0 0 0
acguit.e8.low - 0 0 0 0
acguit.a7 - 0 0 0 0
acguit.e3.low - 0 0 0 0
acguit.a3-a5.slide - 0 0 0 0
- 0 0 0 0
acguit.e8.slidedown - 0 0 0 0
- 0 0 0 0
acguit.e0.hi - 0 0 0 0
acguit.h2 - 0 0 0 0
- 0 0 0 0
solo.overdrive.low - 0 0 0 0
solo.overdrive.high - 0 0 0 0
solo.overdrive.unison - 0 0 0 0
solo.overdrive.AH - 0 0 0 0
- 0 0 0 0
E v a - 0 0 0 0
(the Greek goddess) - 0 0 0 0
- 0 0 0 0
another lithany of - 0 0 0 0
sadness and woe by - 0 0 0 0
- elijah - - 0 0 0 0
- 0 0 0 0
end of August 1996 - 0 0 0 0
- 0 0 0 0
all guitars played & - 0 0 0 0
sampled by me - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Play time: 6'22'' - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
the intro is a bit - 0 0 0 0
'Faith No More'-like - 0 0 0 0
(Zombie Eaters) - 0 0 0 0
Sorry... - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
india.splash - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
vangelis.bighalldrum - 0 0 0 0
flute.gentle - 0 0 0 0
sawvoice.1 - 0 0 0 0
mildstrings - 0 0 0 0

Pattern Info
# of order : 50
# of pattern saved :45
Pattern order:0 ,11 ,3 ,32 ,32 ,1 ,4 ,6 ,4 ,6
5 ,9 ,12 ,7 ,8 ,10 ,19 ,13 ,14 ,20
21 ,23 ,22 ,24 ,25 ,26 ,27 ,28 ,15 ,16
31 ,17 ,34 ,29 ,15 ,30 ,35 ,41 ,36 ,37
38 ,39 ,31 ,17 ,34 ,29 ,15 ,30 ,1 ,33

Sizes
size of pattern data : 80530
size of samples data : 495868
calculated file size : 586161
file size : 586161

ModInfo (php) v1.1a by Asle