BCOUGAR 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
BASSETUBMOD 4134 8 bits 0 64 0 0
SNAR1SNMOD 3234 8 bits 0 64 0 0
ST-11:BAMOD 1854 8 bits 0 64 0 0
HITHAT1 1988 8 bits 0 32 0 0
REVERB2 9900 8 bits 0 64 0 0
BRASS1 3488 8 bits 0 64 0 0
FEELING 1832 8 bits 0 64 0 0
BRASSBEL 8334 8 bits 0 64 0 0
SYNLEAD7 7740 8 bits 0 64 0 0
ILOVEYOU 10092 8 bits 0 34 0 0
TOMG2 1510 8 bits 0 64 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
#from the CD51 0 8 bits 0 0 0 0
#by Fuzion (ST) 0 8 bits 0 0 0 0
#rip by Asle 0 8 bits 0 0 0 0
#(unsigned and 0 8 bits 0 0 0 0
#reversed samples) 0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0
0 8 bits 0 0 0 0

Pattern Info
# of order : 17
# of pattern saved :11
Pattern order:7 ,6 ,10 ,10 ,9 ,9 ,4 ,5 ,4 ,5
1 ,0 ,2 ,2 ,3 ,3 ,2

Sizes
size of pattern data : 11264
size of samples data : 54106
calculated file size : 66454
file size : 66454

ModInfo (php) v1.1a by Asle