Call TOsric 


FastTracker 2 (tracker: MilkyTracker )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
ST-23:D-10.ResSweep1 - 0 0 0 0
ST-22:D-10.BassDrum04 - 0 0 0 0
ST-22:D-10.Snare05 - 0 0 0 0
ST-22:D-10.SynthBass01 - 0 0 0 0
ST-22:D-10.HiHat01.CL - 0 0 0 0
ST-23:D-10.SpaceHorn - 0 0 0 0
ST-22:D-10.RimShot - 0 0 0 0
ST-23:D-10.Maracas - 0 0 0 0
ST-23:D-10.Agogo.H - 0 0 0 0
ST-23:D-10.Bongo.H - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Remix by MadMax - 0 0 0 0

Pattern Info
# of order : 32
# of pattern saved :15
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,6 ,5 ,6 ,7
8 ,9 ,10 ,9 ,10 ,11 ,5 ,6 ,12 ,13
9 ,10 ,11 ,14 ,14 ,13 ,5 ,6 ,9 ,10
9 ,11

Sizes
size of pattern data : 6774
size of samples data : 142458
calculated file size : 152820
file size : 152820

ModInfo (php) v1.1a by Asle