Don't Let G- Cygnes/LGC 

* ranked #24 at Takeover 1999 for the house music compo in 1999 *


Impulse Tracker (2.17) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
cygnes.dream1.16 51712 16 bits 44100 64 35000 16712
cygnes.string1.16 75264 16 bits 44100 64 9000 64128
cygnes.sync.16 64256 16 bits 44100 64 0 0
cygnes.wave1.16 72024 16 bits 44100 64 0 0
cygnes.wave2.16 154624 16 bits 44100 64 40000 114624
cygnes.wave3.16 56064 16 bits 44100 64 0 50064
cygnes.wave5.16 20608 16 bits 44100 64 0 20608
0 8 bits 8363 64 0 0
falcon.Hit.8 33222 8 bits 8363 64 26271 6951
0 8 bits 8363 64 0 0
jay.woodblock.16 39078 16 bits 16726 64 0 0
0 8 bits 8363 64 0 0
wayfinder.string.8 17648 8 bits 4120 64 4603 13045
0 8 bits 8363 64 0 0
witsflow.hihat2.8 1971 8 bits 16726 64 0 0
witsflow.bassdrum.8 6202 8 bits 11050 64 0 6202
witsflow.hihat1.8 13910 8 bits 21976 64 0 0
0 8 bits 8363 64 0 0
unknown.bass.16 14524 16 bits 5579 64 480 1977
unknown.bassdrum.8 43934 8 bits 20428 64 0 0
unknown.breakbeat.8 25300 8 bits 7940 41 0 25300
unknown.crash.8 17412 8 bits 8363 64 0 0
unknown.claps.8 6126 8 bits 11160 64 0 0
unknown.reverse 54462 8 bits 7449 64 0 54462
unknown.ride-cymbal.8 25000 8 bits 18852 40 0 0
unknown.slide.8 45251 8 bits 4852 53 120 45131
unknown.snare.16 20258 16 bits 22050 64 0 0
unknown.wave1.8 35658 8 bits 10534 64 113 35545
unknown.wave1.tuned.8 35658 8 bits 10634 64 113 35545
unknown.wave2.8 39714 8 bits 26160 40 14161 25402
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0

Pattern Info
# of order : 20
# of pattern saved :20
Pattern order:18 ,16 ,15 ,17 ,14 ,13 ,19 ,11 ,10 ,9
8 ,7 ,6 ,5 ,4 ,3 ,2 ,1 ,0 ,-

Sizes
size of pattern data : 20
size of samples data : 740224
calculated file size : 1144784
file size : 1140725

ModInfo (php) v1.1a by Asle