GOOSEBERRY 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
BY BARTESEK/THE GRiD - 0 0 0 0
cd.hitom1 - 0 0 0 0
cocker.bassdrum4 - 0 0 0 0
cocker.bassdrum - 0 0 0 0
cocker.bassdrum2 - 0 0 0 0
cocker.bassdrum3 - 0 0 0 0
cocker.bongo - 0 0 0 0
cocker.hihatbo - 0 0 0 0
cocker.hihatcl - 0 0 0 0
cocker.snaredrum - 0 0 0 0
ctk750.boardpiano - 0 0 0 0
- 0 0 0 0
Bartek Niedzwiecki - 0 0 0 0
ul.Traugutta 17A / 12 - 0 0 0 0
38-500 SANOK /POLAND/ - 0 0 0 0
TEL.(0-137) 34-532 - 0 0 0 0
- 0 0 0 0
This one is dedicated - 0 0 0 0
to my mate : - 0 0 0 0
....CLAWZ / BOMB.... - 0 0 0 0
- 0 0 0 0
- 4 necro cool swapp - 0 0 0 0
write 2 - - 0 0 0 0
ukasz Szaankiewicz - 0 0 0 0
Ul.Aleje Wp.42/68 - 0 0 0 0
38-500 Sanok Poland - 0 0 0 0
( Zenial/The Grid ) - 0 0 0 0
- 0 0 0 0
Mystic & The Grid1996 - 0 0 0 0

Pattern Info
# of order : 27
# of pattern saved :19
Pattern order:0 ,1 ,2 ,3 ,2 ,6 ,4 ,5 ,7 ,8
12 ,18 ,3 ,2 ,6 ,4 ,5 ,7 ,13 ,9
10 ,9 ,17 ,11 ,14 ,15 ,16

Sizes
size of pattern data : 10615
size of samples data : 72232
calculated file size : 88901
file size : 88901

ModInfo (php) v1.1a by Asle