FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
by Nys/tpcf & - 0 0 0 0
Giftmannen/StE - 0 0 0 0
- 0 0 0 0
for StE bitte - 0 0 0 0
- 0 0 0 0
respect to mongo, pse - 0 0 0 0
cykelstlle - 0 0 0 0
rn-ulf und - 0 0 0 0
da lyktstol - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
of coz to dj phistphuc - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Rainyday.pat - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
------------------ - 0 0 0 0
- 0 0 0 0

Pattern Info
# of order : 16
# of pattern saved :11
Pattern order:10 ,0 ,0 ,1 ,1 ,1 ,2 ,3 ,4 ,5
4 ,6 ,7 ,8 ,7 ,9

Sizes
size of pattern data : 17583
size of samples data : 219007
calculated file size : 243151
file size : 243151

ModInfo (php) v1.1a by Asle