forever - Jay^aeon 

* ranked #05 at Ambience '98 for the multichannel compo in 1998 *


Impulse Tracker (2.16) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
KORG01.WAV 254595 16 bits 35560 64 0 0
gus.synth.string.1 31214 16 bits 33276 64 9463 21743
trance.tick.clap/tbass 2104 8 bits 8363 64 0 2104
drumloop 2/3 7551 8 bits 8363 64 0 0
7842 8 bits 8363 64 0 0
funky.bassline.jay 37632 16 bits 20100 64 0 0
ac.guitar 19837 16 bits 17640 64 18319 1512
flute 6024 8 bits 10546 64 554 5461
19232 8 bits 9945 64 0 0
8563 16 bits 43953 64 0 8563
13308 8 bits 22326 64 10926 2382
808-02 26226 16 bits 43953 64 13113 13112
7663 8 bits 8363 64 0 0
7875 8 bits 8280 64 0 0
7820 8 bits 8280 64 0 0
kickdrum 9195 16 bits 30980 64 0 0
Housecrash - Jay 46530 16 bits 43100 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
song fill fade out 0 8 bits 8363 64 0 0
it self after 4min 0 8 bits 8363 64 0 0

Pattern Info
# of order : 32
# of pattern saved :25
Pattern order:2 ,2 ,3 ,3 ,4 ,4 ,5 ,6 ,7 ,8
9 ,10 ,11 ,11 ,12 ,13 ,14 ,14 ,15 ,16
17 ,17 ,18 ,19 ,20 ,20 ,21 ,21 ,22 ,23
24 ,-

Sizes
size of pattern data : 25
size of samples data : 407134.5
calculated file size : 624524
file size : 624524

ModInfo (php) v1.1a by Asle