oops..missed the trapeze! 

* ranked #12 at Trackering #23 for the music compo in 1996 *


Screamtracker v3 (3.32)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Clone\Excess(PercKick.041) 2076 8 bits 8363 64 0 0
(PercSnar.153) 5190 8 bits 8363 64 0 0
My contribution...(PercHiha.005) 1720 8 bits 8363 64 0 0
(PercOpen.141) 11030 8 bits 8363 64 0 0
Finished 961026(PercCras.105) 10388 8 bits 8363 64 0 0
(PercTom.872) 4542 8 bits 8363 64 0 0
Address:(PercDoub.096) 4822 8 bits 8363 64 0 0
(PercElec.003) 4740 8 bits 8363 64 0 0
Hkon Sundt(BassAcou.164) 12502 8 bits 8363 64 9000 3502
Granittveien 16(BassLow.947) 22408 8 bits 8763 64 12000 10408
7500 STJ0RDAL(BassFing.106) 6954 8 bits 8363 64 6300 654
NORWAY(MeloBlin.107) 4982 8 bits 8363 64 0 0
() - - - - - -
(MeloKali.067) 6260 8 bits 8363 64 0 0
() - - - - - -
() - - - - - -
() - - - - - -
(MeloSawS.008) 11240 8 bits 8363 64 8550 2690
(ChrdMaj2.617) 2010 8 bits 8363 64 0 0
(ChrdMin3.701) 1452 8 bits 8363 64 0 0
(ChrdMaj3.625) 1728 8 bits 8363 64 0 0
(ChrdPerf.104) 1354 8 bits 8363 64 0 0
(EffxBloo.169) 2832 8 bits 8363 64 0 0
(EffxWhit.248) 4512 8 bits 8363 64 0 0
(EffxOrch.130) 8576 8 bits 8363 64 0 0
() - - - - - -
() - - - - - -

Pattern Info
# of order : 28
# of pattern saved :21
Pattern order:0 ,1 ,3 ,3 ,3 ,6 ,7 ,8 ,7 ,9
4 ,5 ,4 ,10 ,2 ,13 ,11 ,12 ,11 ,12
14 ,15 ,18 ,16 ,17 ,19 ,20 ,-

Sizes
size of pattern data : 21
size of samples data : 131318
calculated file size : 143792
file size : 143792

ModInfo (php) v1.1a by Asle