dzaes manouverz 


Impulse Tracker (2.17) (replay : 2.15)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
HUMMOH.WAV 97083 16 bits 44100 64 72000 25083
HUMMOH.WAV 97083 16 bits 44100 64 72000 25083
RD_CYM01.WAV 16895 16 bits 11163 64 0 0
0 8 bits 8363 64 0 0
FXLONG.WAV 606635 16 bits 44100 64 581000 25635
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
BAS2.WAV 20648 16 bits 44100 64 0 0
BAS3.WAV 55149 16 bits 44100 64 0 0
BAS4.WAV 20126 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
BAS6.WAV 65734 16 bits 44100 64 0 0
BAS7.WAV 20910 16 bits 44100 64 0 0
BAS8.WAV 19733 16 bits 44100 64 0 0
BAS9.WAV 51098 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
FM2BD2.WAV 9792 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
2.WAV 16342 16 bits 44100 64 0 16342
0 8 bits 8363 64 0 0
4.WAV 7273 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
6.WAV 3978 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
8.WAV 6931 16 bits 44100 64 0 0
9.WAV 17069 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
12.WAV 13904 16 bits 44100 64 0 13904
13.WAV 15109 16 bits 44100 64 0 0
14.WAV 7442 16 bits 44100 64 0 0
15.WAV 33376 16 bits 44100 64 0 0
16.WAV 44539 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
18.WAV 21596 16 bits 44100 64 0 0
19.WAV 15642 16 bits 44100 64 0 0
20.WAV 10394 16 bits 44100 64 0 0
21.WAV 13220 16 bits 44100 64 0 0
22.WAV 21292 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
DING.WAV 177855 16 bits 44100 64 0 0
DING2.WAV 73643 16 bits 44100 64 0 0
DING3.WAV 175076 16 bits 44100 64 0 0
DING4.WAV 121098 16 bits 44100 64 0 0
DING5.WAV 207597 16 bits 44100 64 0 0
DING6.WAV 197421 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
JESUS.WAV 542389 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
BASS1.WAV 32344 16 bits 44100 64 0 32344
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
EASY2.WAV 132124 16 bits 42880 64 0 132124
0 8 bits 8363 64 0 0
VINYL1.WAV 194933 16 bits 44100 64 0 194933
0 8 bits 8363 64 0 0
HIT3.WAV 113902 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
HIT.WAV 66248 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
TRUM1.WAV 161849 16 bits 44100 64 0 0
TRUM2.WAV 101819 16 bits 44100 64 0 0
TRUM3.WAV 203487 16 bits 44100 64 0 0
TRUM4.WAV 177265 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
BD4.WAV 26926 16 bits 44100 64 0 0

Comment



"dzaes manouverz" 5"16'




art framer - horn
fritz pauer - piano

vibraharp from art ensemble of chicago (1980)

Pattern Info
# of order : 63
# of pattern saved :45
Pattern order:0 ,9 ,10 ,11 ,- ,12 ,5 ,3 ,15 ,-
1 ,5 ,3 ,4 ,- ,6 ,2 ,7 ,2 ,8
2 ,7 ,16 ,- ,- ,17 ,18 ,19 ,20 ,-
21 ,22 ,23 ,24 ,- ,- ,40 ,41 ,42 ,43
- ,37 ,41 ,38 ,44 ,- ,25 ,26 ,27 ,28
- ,29 ,30 ,31 ,32 ,- ,33 ,34 ,35 ,36
- ,39 ,-

Sizes
size of pattern data : 45
size of samples data : 3662452
calculated file size : 4665182
file size : 4661614

ModInfo (php) v1.1a by Asle