silent scream 

was unranked at The Assembly 98 (ASM98) for the music compo in 1998


Impulse Tracker (2.16) (replay : 2.00)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
49120 8 bits 8173 64 16400 32720
garfield/miau 0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
asm 01100010b 0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0x7ce/0x08/0x07 9000 8 bits 22050 64 8664 336
19234 8 bits 4181 64 9313 9921
9000 8 bits 22050 32 8664 336
pcardoso@mailexcite.com 0 8 bits 8363 64 0 0
31936 8 bits 22050 64 0 0
32601 8 bits 22050 64 0 0
samples: 34273 8 bits 22050 64 0 0
dune, soundwave, zapper 30885 8 bits 22050 64 0 0
rage, myself 30055 8 bits 22050 64 0 0
0 8 bits 8363 64 0 0
29555 8 bits 33452 64 0 0
0 8 bits 8363 64 0 0
earthquakes go unnoticed 40001 16 bits 13871 64 8000 22001
behind all these sub- 6202 8 bits 6362 64 0 0
woofers at asm98... 61000 8 bits 9789 64 39000 21000
8321 8 bits 44100 64 0 8321
0 8 bits 8363 64 0 0
27713 8 bits 44100 44 0 0
2354 8 bits 4181 64 487 1837
16252 8 bits 9394 12 0 0
35309 8 bits 8362 64 0 0
0 8 bits 8363 64 0 0
30456 8 bits 16560 64 30456 0
0 8 bits 8363 64 0 0
33000 8 bits 22050 64 8000 25000
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
47428 8 bits 44100 64 27400 18028

Pattern Info
# of order : 50
# of pattern saved :52
Pattern order:4 ,2 ,3 ,5 ,- ,6 ,7 ,9 ,8 ,-
33 ,16 ,16 ,17 ,- ,12 ,13 ,11 ,14 ,-
12 ,13 ,11 ,14 ,- ,20 ,21 ,- ,40 ,41
42 ,43 ,- ,44 ,45 ,46 ,47 ,- ,48 ,49
50 ,51 ,- ,44 ,45 ,46 ,47 ,- ,34 ,-

Sizes
size of pattern data : 52
size of samples data : 623696
calculated file size : 660374
file size : 660374

ModInfo (php) v1.1a by Asle