The Second Chapter 

* ranked #08 at Bizarre 1998 for the house music compo in 1998 *


Impulse Tracker (2.15) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
303 67805 8 bits 6193 32 67260 545
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
synth 26793 16 bits 6567 64 2779 24014
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
open hihat 7699 8 bits 16606 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
crash 42340 16 bits 8363 64 0 42340
open hihat 5136 8 bits 8363 64 0 0
closed hihat 3554 16 bits 43953 64 1777 1776
bass drum 16407 16 bits 58998 51 10973 4187
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
bass line 8940 16 bits 10387 64 0 0
tom 6930 16 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
weird string 86893 8 bits 10462 64 34430 52463
voices ahh 23008 8 bits 21908 64 601 22407
0 8 bits 8363 64 0 0
weird string 33096 8 bits 6265 45 943 31840
0 8 bits 8363 64 0 0
string 16383 8 bits 36854 37 659 15724
0 8 bits 8363 64 0 0
bass line 16943 16 bits 11465 63 0 0
0 8 bits 8363 64 0 0
bass line 7749 16 bits 6637 64 5365 2384
weird string 97292 8 bits 35440 64 97292 0
0 8 bits 8363 64 0 0
bass drum 9899 16 bits 42143 59 0 0
open hihat 26226 16 bits 43953 64 13113 13112
clap (met ruis) 34470 16 bits 16726 64 0 0
snare 20311 8 bits 16726 64 17647 2664
303 47744 16 bits 24746 64 0 0
303 50666 8 bits 6214 64 0 50666
0 8 bits 8363 64 0 0
string 59249 16 bits 24260 64 1306 57943
0 8 bits 8363 64 0 0
snare 5789 8 bits 21976 64 0 5789
303 63010 8 bits 5580 34 0 62831

Pattern Info
# of order : 36
# of pattern saved :48
Pattern order:27 ,28 ,29 ,30 ,10 ,12 ,11 ,13 ,14 ,15
31 ,16 ,17 ,18 ,19 ,32 ,33 ,34 ,35 ,36
37 ,20 ,21 ,22 ,23 ,38 ,39 ,40 ,41 ,42
43 ,44 ,45 ,46 ,47 ,-

Sizes
size of pattern data : 48
size of samples data : 475859
calculated file size : 748420
file size : 755593

ModInfo (php) v1.1a by Asle