Tekkno Cohl 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
-=SoFMrGamer=- - 0 0 0 0
- Andreas Rohdin - - 0 0 0 0
Oversampled Snaredrum - 0 0 0 0
ST-13:ORDERSNARE3 - 0 0 0 0
Rave Hat Open - 0 0 0 0
filtersynth.lead - 0 0 0 0
Lizard Bazz - 0 0 0 0
Sweep2 - 0 0 0 0
ShortBassSynth - 0 0 0 0
CoolMoog - 0 0 0 0
ShortBass12 - 0 0 0 0
- 0 0 0 0
TechnoSynth15 - 0 0 0 0
Xylofon14 - 0 0 0 0
DryRaveDrum - 0 0 0 0
HiClos3 - 0 0 0 0
SweepSynth? - 0 0 0 0
Screewy Bass - 0 0 0 0
TranceSynth - 0 0 0 0
Dance - 0 0 0 0
ChrasCresendo(Reverce) - 0 0 0 0
Chrash - 0 0 0 0
E_piano #Major - 0 0 0 0
E_piano #Minor - 0 0 0 0
ST-42:vfx.breath - 0 0 0 0
Orchestra.hit2 - 0 0 0 0
Warp Speed - 0 0 0 0
SweepSynth - 0 0 0 0
Akai Sweep Pad - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Awe-9018.pat - 0 0 0 0
Agogohi.pat - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
307c8.pat - 0 0 0 0
Cl.pat - 0 0 0 0
NoName - 0 0 0 0
my music - 0 0 0 0

Pattern Info
# of order : 74
# of pattern saved :59
Pattern order:7 ,8 ,9 ,0 ,6 ,3 ,1 ,1 ,1 ,10
2 ,11 ,4 ,4 ,12 ,5 ,13 ,15 ,14 ,14
19 ,19 ,17 ,17 ,18 ,16 ,16 ,20 ,21 ,38
22 ,22 ,25 ,23 ,24 ,26 ,27 ,27 ,28 ,29
30 ,31 ,32 ,33 ,34 ,35 ,36 ,37 ,53 ,54
55 ,56 ,57 ,58 ,39 ,39 ,40 ,40 ,41 ,42
43 ,44 ,45 ,46 ,47 ,48 ,49 ,49 ,49 ,50
51 ,52 ,52 ,52

Sizes
size of pattern data : 119615
size of samples data : 902625
calculated file size : 1034577
file size : 1034577

ModInfo (php) v1.1a by Asle