Maximum Overdrift 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
- 0 0 0 0
Maximum Overdrift - 0 0 0 0
- 0 0 0 0
done by Rize of - 0 0 0 0
- 0 0 0 0
Access&Hypnotica - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Made for Hypnoticas - 0 0 0 0
demo - 0 0 0 0
Maximum Overdrift, - 0 0 0 0
which will compete in - 0 0 0 0
BP19. - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Hypnotica : - 0 0 0 0
- 0 0 0 0
Rize (Me) : Music - 0 0 0 0
Dose : Code - 0 0 0 0
Black Druid : Code - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
We are a Swedish group - 0 0 0 0
looking for some new - 0 0 0 0
people who wanna join - 0 0 0 0
our group (Hypnotica). - 0 0 0 0
If you are a musician, - 0 0 0 0
coder, graphixexpert - 0 0 0 0
or have your own BBS, - 0 0 0 0
then contact us. - 0 0 0 0
- 0 0 0 0
My address : - 0 0 0 0
- 0 0 0 0
Rize_Hypnotica@ - 0 0 0 0
Hotmail.com - 0 0 0 0

Pattern Info
# of order : 32
# of pattern saved :31
Pattern order:29 ,30 ,2 ,1 ,4 ,3 ,3 ,10 ,9 ,8
8 ,18 ,19 ,17 ,14 ,27 ,15 ,28 ,24 ,25
26 ,3 ,3 ,7 ,20 ,12 ,20 ,12 ,21 ,22
23 ,23

Sizes
size of pattern data : 71130
size of samples data : 255735
calculated file size : 332381
file size : 332381

ModInfo (php) v1.1a by Asle