Peace omMind 

was unranked at The Assembly 2001 for the multichannel compo in 2001


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Peace of my Mind - 0 0 0 0
- 0 0 0 0
Composed & Tracked by - 0 0 0 0
Jonne TaSSu Lehtinen - 0 0 0 0
with Fast Tracker 2.09 - 0 0 0 0
- 0 0 0 0
My contribution to the - 0 0 0 0
Assembly 2001 party - 0 0 0 0
multichannel combo. - 0 0 0 0
Wish me luck ;) - 0 0 0 0
E-Mails: - 0 0 0 0
Eclipse@zahadum.com - 0 0 0 0
TaSSu84@yahoo.com - 0 0 0 0
ICQ: 24147963 - 0 0 0 0
Homepages: - 0 0 0 0
N/A (Yet), visit - 0 0 0 0
artists.traxinspace. - 0 0 0 0
com/TaSSu - 0 0 0 0
mp3.com/TaSSu - 0 0 0 0
www.mp3finland.net/ - 0 0 0 0
TaSSu - 0 0 0 0
www.mikseri.net/ - 0 0 0 0
artist.php?TaSSu - 0 0 0 0
www.modarchive.com/ - 0 0 0 0
artists/TaSSu - 0 0 0 0
for more of my music - 0 0 0 0
(Whoa I have lots of - 0 0 0 0
sites ;), but still no - 0 0 0 0
official site... I'm - 0 0 0 0
currently working on - 0 0 0 0
them...) - 0 0 0 0
IRC: Eclipser @ IRCnet - 0 0 0 0
- 0 0 0 0
Okay okay... so as you - 0 0 0 0
may already know this - 0 0 0 0
will by my Assembly'01 - 0 0 0 0
multichannel combo - 0 0 0 0
contribution. - 0 0 0 0
Wish me luck... this - 0 0 0 0
is my first time ;) - 0 0 0 0
- 0 0 0 0
Please do NOT play - 0 0 0 0
this under winamp 'cos - 0 0 0 0
winamp doesn't play - 0 0 0 0
9xx command at all... - 0 0 0 0
and maybe some other - 0 0 0 0
commands too... dunno - 0 0 0 0
- 0 0 0 0
Date Finished: 20.7'01 - 0 0 0 0
Genre: Jarre-like ;) - 0 0 0 0
Lenght: 3 Mins 33 Secs - 0 0 0 0
- 0 0 0 0
Oh, and thanks to JMJ - 0 0 0 0
for the inspiration ;) - 0 0 0 0
Also thanks to all - 0 0 0 0
those ppl who have - 0 0 0 0
made those awesome - 0 0 0 0
samples... (okay some - 0 0 0 0
of them are mine, but - 0 0 0 0
who cares... you can - 0 0 0 0
use them if you like) - 0 0 0 0
- 0 0 0 0
(C) TaSSuSoft Studios - 0 0 0 0
(C) TaSSu / 2001 - 0 0 0 0

Pattern Info
# of order : 29
# of pattern saved :29
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9
10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19
20 ,21 ,28 ,22 ,23 ,24 ,25 ,26 ,27

Sizes
size of pattern data : 139340
size of samples data : 843581
calculated file size : 990310
file size : 990310

ModInfo (php) v1.1a by Asle