titletune1 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
L.PERC.01 16384 8 bits 0 64 0 2
HH.BACKCYM.01 17368 8 bits 0 58 0 2
MAR.N01 2222 8 bits 0 64 0 2
#samples: incognito 2030 8 bits 0 64 0 2
#cia only 9266 8 bits 0 53 0 2
SND.MC03 6390 8 bits +1 48 0 2
2094 8 bits 0 64 0 2
15722 8 bits 0 64 0 2
24058 8 bits 0 64 0 2
7214 8 bits 0 64 0 2
CB.N01 900 8 bits 0 64 0 2
violin 16586 8 bits +1 64 3704 12882
BRASS1 20584 8 bits +2 64 0 2
BRASS2 6254 8 bits +2 64 0 2
BRASS3 8868 8 bits +2 64 0 2
DS.WADAIKOSET 4310 8 bits +2 64 0 2
GTR.F01 3500 8 bits +5 64 0 2
STR.N21C 11890 8 bits 0 50 384 11506
STR.N21CM 15198 8 bits -1 64 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
SLAPSND 1 1850 8 bits +7 64 0 2
SLAPSND 2 3400 8 bits +2 64 0 2
0 8 bits 0 0 0 2
GTR.D11 8562 8 bits +3 57 2884 5678
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2

Pattern Info
# of order : 21
# of pattern saved :14
Pattern order:1 ,6 ,11 ,0 ,2 ,3 ,4 ,5 ,10 ,7
9 ,12 ,13 ,12 ,13 ,3 ,3 ,3 ,0 ,3
3

Sizes
size of pattern data : 14336
size of samples data : 204650
calculated file size : 220070
file size : 220070

ModInfo (php) v1.1a by Asle