Goggledygook 

* ranked #14 at The Assembly 2002 for the fast music compo in 2002 *


Impulse Tracker (2.17) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
1 35842 8 bits 8363 64 0 0
2 4643 8 bits 8363 64 0 0
3 11110 8 bits 8363 64 0 0
4 17055 8 bits 8363 64 0 0
5 15708 8 bits 8363 64 0 0
6 30693 8 bits 8363 64 0 0
7 28771 8 bits 8363 64 0 0
8 7756 8 bits 8363 64 0 0
9 47511 8 bits 8363 64 0 0
10 57272 8 bits 8363 64 0 0
11 7086 8 bits 8363 64 0 0
12 14388 8 bits 8363 64 0 0
13 12070 8 bits 8363 64 0 0
14 8377 8 bits 8363 64 0 0
15 55077 16 bits 44100 64 0 0
16 222 8 bits 44100 64 0 0
17 18169 8 bits 8363 64 0 0
18 2684 8 bits 8363 64 0 0
19 37390 8 bits 8363 64 0 0
20 26748 8 bits 8363 64 0 0
21 63238 8 bits 8363 64 0 0
22 13501 8 bits 8363 64 0 0
23 50384 8 bits 8363 64 0 0
24 4016 8 bits 8363 64 0 0

Pattern Info
# of order : 14
# of pattern saved :18
Pattern order:6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,13 ,14
15 ,16 ,17 ,-

Sizes
size of pattern data : 18
size of samples data : 289407
calculated file size : 437763
file size : 438817

ModInfo (php) v1.1a by Asle