DAAamn.Fine.Acid 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
(Diztennypardeee.mix) 8134 8 bits 0 64 72 8062
--------------------- 7810 8 bits 0 64 182 7628
A trip by Subi/Desire 8092 8 bits 0 64 6 8086
8/8/93 ------- PT1.1B 7728 8 bits 0 64 104 7624
--------------------- 12988 8 bits 0 64 10712 2276
This is not Techno! 51578 8 bits +3 64 4822 46756
This is me finally 40444 8 bits -3 64 18 40380
giving way to the 23448 8 bits 0 64 0 2
constant nagging :-) 6722 8 bits 0 64 0 2
from various sources 3168 8 bits 0 64 0 2
for me to write some- 10078 8 bits 0 64 0 2
thing that you could 0 8 bits 0 0 0 2
stick in the normal 1828 8 bits 0 64 0 2
pigeonhole. Somehow I 3382 8 bits 0 64 0 2
don't think they're 3874 8 bits 0 64 0 2
going to be happy... 0 8 bits 0 0 0 2
--------------------- 0 8 bits 0 0 0 2
Sam Brown, 4 Carbery 0 8 bits 0 0 0 2
Close, Oadby Grange, 0 8 bits 0 0 0 2
Leicester, LE2-4TA, 0 8 bits 0 0 0 2
England! Or EMail on: 0 8 bits 0 0 0 2
U1B43@UK.AC.KEELE. 0 8 bits 0 0 0 2
---------------- SEQ1 0 8 bits 0 0 0 2
.:@ @:. 0 8 bits 0 0 0 2
@@@@ @@@@ 0 8 bits 0 0 0 2
.@@@ @@@@ @@@. 0 8 bits 0 0 0 2
@@@@@@ @@@@@@@@ 0 8 bits 0 0 0 2
@@ 0 8 bits 0 0 0 2
@@ @@ 0 8 bits 0 0 0 2
@@@@ 0 8 bits 0 0 0 2
------- @@@@ -- Subi! 0 8 bits 0 0 0 2

Pattern Info
# of order : 29
# of pattern saved :23
Pattern order:5 ,6 ,7 ,8 ,3 ,4 ,0 ,1 ,2 ,12
13 ,9 ,10 ,14 ,11 ,20 ,0 ,1 ,16 ,17
18 ,19 ,14 ,11 ,15 ,0 ,1 ,22 ,21

Sizes
size of pattern data : 23552
size of samples data : 189274
calculated file size : 213910
file size : 213910

ModInfo (php) v1.1a by Asle