I Can Make You Rave 

was unranked at The Assembly 2000 for the multichannel compo in 2000


Impulse Tracker (2.17) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
T5801CLP.WAV 29032 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
T5801CRS.WAV 35742 16 bits 44100 64 0 0
T5801CRS.WAV 35742 16 bits 44100 64 0 0
T5801TAM.WAV 11668 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
TR57_A2.WAV 21504 16 bits 44100 64 0 0
TR57_A3.WAV 16192 16 bits 44100 64 0 0
TR57_C2.WAV 21504 16 bits 44100 64 0 0
TR57_C3.WAV 17216 16 bits 44100 64 0 0
TR57_C4.WAV 16512 16 bits 44100 64 0 0
TR57_D#2.WAV 20544 16 bits 44100 64 0 0
TR57_D#3.WAV 18496 16 bits 44100 64 0 0
TR57_F#2.WAV 18496 16 bits 44100 64 0 0
TR57_F#3.WAV 17536 16 bits 44100 64 0 0
T69_01V2.WAV 53250 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
T76_01V8.WAV 7343 16 bits 44100 64 0 0
T76_01V8.WAV 7343 16 bits 44100 64 0 0
T8201V10.WAV 143473 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
T89_01V3.WAV 69104 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
T73_01V4.WAV 46281 16 bits 44100 64 0 0
T73_01V4.WAV 46281 16 bits 44100 64 0 0
A_C5L.WAV 173760 16 bits 44100 64 0 0
B_C5R.WAV 173760 16 bits 44100 64 0 0
T15_01BD.WAV 32945 16 bits 44100 64 0 0
T15_01BD.WAV 32945 16 bits 44100 64 0 0
T15_01CL.WAV 4090 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
T15_01OP.WAV 27132 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
T15_01RD.WAV 39702 16 bits 44100 64 0 0
T15_01RD.WAV 39702 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
T15_01BG.WAV 3327 16 bits 44100 64 0 0
T15_01BG.WAV 3327 16 bits 44100 64 0 0
T19_02.WAV 14858 16 bits 44100 64 0 0
T19_02.WAV 14858 16 bits 44100 64 0 0
T19_03.WAV 19410 16 bits 44100 64 0 0
T19_03.WAV 19410 16 bits 44100 64 0 0
T22_05.WAV 301182 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
T50_03.WAV 9320 16 bits 44100 64 0 0
T50_03.WAV 9320 16 bits 44100 64 0 0
T73_01V4.WAV 38281 16 bits 44100 64 0 38281
T73_01V4.WAV 38281 16 bits 44100 64 0 38281
0 8 bits 8363 64 0 0
BREAK8.WAV 65604 16 bits 44100 64 0 0

Pattern Info
# of order : 57
# of pattern saved :31
Pattern order:8 ,9 ,9 ,10 ,11 ,12 ,12 ,13 ,14 ,15
1 ,2 ,3 ,4 ,5 ,6 ,0 ,0 ,0 ,7
6 ,12 ,12 ,16 ,17 ,18 ,18 ,19 ,19 ,20
20 ,21 ,22 ,23 ,24 ,6 ,25 ,26 ,15 ,1
2 ,3 ,4 ,5 ,6 ,0 ,0 ,0 ,7 ,30
27 ,27 ,27 ,28 ,6 ,29 ,-

Sizes
size of pattern data : 31
size of samples data : 1382070
calculated file size : 1970267
file size : 1998509

ModInfo (php) v1.1a by Asle