experienced(x).hith 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
gretsch.bassdrum-1.c2 8760 8 bits 0 64 0 2
gretsch.bassdrum-2.c2 4654 8 bits 0 48 0 2
gretsch.side-tom.c2 8616 8 bits 0 64 0 2
gretsch.floor-tom.c2 9008 8 bits 0 64 0 2
gretsch.snare-1.c2 2350 8 bits 0 64 0 2
gretsch.snare-2.c2 2746 8 bits 0 64 0 2
gretsch.snare-3.c2 7170 8 bits 0 64 0 2
gretsch.snare-4.c2 9830 8 bits 0 64 0 2
paiste-505.crash.c3 20416 8 bits 0 64 0 2
paiste-602.wet-hat.g3 9526 8 bits 0 64 0 2
paiste-602.openhat.g3 7434 8 bits 0 64 0 2
paiste-602.hi-hat.g 4420 8 bits 0 64 0 2
fender.strat-72'.as-b 7490 8 bits 0 64 0 2
fender.strat-72'.b7 5068 8 bits 0 64 0 2
fender.strat-72'.4b/6 21562 8 bits 0 64 0 2
0 8 bits 0 0 0 2
fender.strat-72'.b+7 4016 8 bits 0 64 0 2
fender.strat-72'.b+6 5336 8 bits 0 64 0 2
fender.strat-72'.b+5 4400 8 bits 0 64 0 2
fender.strat'72.e 5620 8 bits 0 64 0 2
fender.strat-72'.a 7130 8 bits 0 64 0 2
fender.strat-72'.fis 5406 8 bits 0 64 0 2
fender.strat-72'.b 45184 8 bits 0 64 0 2
fender.strat-72'.d 9770 8 bits 0 64 0 2
fender.strat-72'.b(8) 17648 8 bits 0 64 13646 2866
fender.strat-72'.4b/6 8594 8 bits 0 64 0 2
fender.strat-72'.7b/5 16800 8 bits 0 64 0 2
fender.strat-72'.e 18230 8 bits 0 64 0 2
hammond.b3+leslie.f 7120 8 bits 0 48 0 6954
steinberger.bass.bton 7494 8 bits 0 64 6588 812
steinberger.bass.boct 6552 8 bits 0 64 5310 1076

Pattern Info
# of order : 38
# of pattern saved :38
Pattern order:0 ,1 ,4 ,5 ,10 ,11 ,10 ,11 ,13 ,12
19 ,11 ,21 ,22 ,19 ,20 ,14 ,14 ,15 ,15
16 ,18 ,16 ,17 ,25 ,25 ,26 ,6 ,2 ,7
9 ,34 ,35 ,27 ,30 ,31 ,32 ,37

Sizes
size of pattern data : 38912
size of samples data : 298350
calculated file size : 338346
file size : 338346

ModInfo (php) v1.1a by Asle