she's_my_obsession+ 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
chord-major 31338 8 bits 0 64 0 2
chord-minor 30982 8 bits 0 64 0 2
blim 7392 8 bits 0 64 0 2
string 7242 8 bits -2 64 792 5722
chord=major 9296 8 bits 0 64 0 2
chord=minor 8370 8 bits 0 64 0 2
bassastring 14868 8 bits -1 64 4116 10668
crash 14480 8 bits 0 64 0 2
bing 8924 8 bits 0 48 0 2
bassdrum 3456 8 bits 0 64 0 2
hi-hat 1370 8 bits 0 64 0 2
snare 3910 8 bits 0 64 0 2
tom 2438 8 bits 0 64 0 2
crash 2 11658 8 bits 0 64 0 2
ST-85:synthbass2 15866 8 bits -1 64 0 2
hi-hat-open 8474 8 bits 0 64 0 2
0 8 bits 0 0 0 2
02/12/91 0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
violin 12832 8 bits -2 57 9280 3516
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2

Pattern Info
# of order : 85
# of pattern saved :55
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,4 ,5 ,6 ,8
6 ,7 ,46 ,47 ,10 ,11 ,10 ,11 ,12 ,13
12 ,14 ,15 ,16 ,17 ,18 ,17 ,18 ,19 ,20
10 ,11 ,10 ,11 ,12 ,13 ,12 ,14 ,15 ,17
21 ,22 ,23 ,22 ,24 ,25 ,26 ,28 ,52 ,46
47 ,10 ,11 ,10 ,11 ,12 ,54 ,53 ,14 ,27
29 ,30 ,31 ,32 ,33 ,34 ,33 ,35 ,36 ,37
36 ,38 ,39 ,40 ,39 ,41 ,49 ,50 ,49 ,51
42 ,43 ,44 ,45 ,48

Sizes
size of pattern data : 56320
size of samples data : 192896
calculated file size : 250300
file size : 250300

ModInfo (php) v1.1a by Asle