pimplesqueezr 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
no fucking inspiration 9884 8 bits 0 54 9378 506
sorry about the 3968 8 bits 0 60 0 2
repetetiveness, but 4192 8 bits 0 60 0 2
I'm pushing a deadline 11232 8 bits 0 60 0 2
here... :(( Buahhh! 21520 8 bits 0 60 0 2
drum_map_r.(c1)-(sd1) 6656 8 bits 0 62 0 2
drum_map_r.(c2)-(sd1) 160 8 bits 0 30 0 2
drum_map_r.(c3)-(sd1) 5680 8 bits 0 50 0 2
bari+horns.(c1)-(sd1) 17264 8 bits 0 58 0 2
drum_map_r.(c4)-(sd1) 3584 8 bits 0 32 0 2
drum_map_r.(c5)-(sd1) 11530 8 bits 0 30 0 2
drum_map_r.(c6)-(sd1) 11152 8 bits 0 60 0 2
many_roads.(a1)-(sd1) 24576 8 bits 0 50 0 2
many_roads.(a2)-(sd1) 24576 8 bits 0 50 0 2
many_roads.(a3)-(sd1) 24576 8 bits 0 50 0 2
many_roads.(a4)-(sd1) 10336 8 bits 0 52 0 2
many_roads.(c1)-(sd1) 17440 8 bits 0 52 0 2
pop_grand.(ad1)-(sd1) 6720 8 bits 0 52 0 2
pop_grand.(ad2)-(sd1) 6720 8 bits 0 52 0 2
pop_grand.(cn1)-(sd1) 6624 8 bits 0 52 0 2
pop_grand.(sq1)-(sd1) 21680 8 bits 0 52 0 2
pop_grand.(ad3)-(sd1) 6720 8 bits 0 52 0 2
bari+horns.(a1)-(sd1) 5792 8 bits 0 56 0 2
bari+horns.(a2)-(sd1) 5792 8 bits 0 56 0 2
bari+horns.(a3)-(sd1) 5792 8 bits 0 58 0 2
bari+horns.(c2)-(sd1) 5792 8 bits 0 56 0 2
MUTE-TRUMPET2 4648 8 bits 0 64 1798 2850
CIMBAL 20030 8 bits 0 64 0 2
0 8 bits 0 0 0 2
samps by MON 940 8 bits 0 64 0 2
tha rhythm syncicate97 0 8 bits 0 0 0 2

Pattern Info
# of order : 20
# of pattern saved :14
Pattern order:0 ,2 ,2 ,2 ,4 ,5 ,6 ,5 ,7 ,1
8 ,9 ,8 ,10 ,11 ,12 ,13 ,13 ,0 ,0

Sizes
size of pattern data : 14336
size of samples data : 305576
calculated file size : 320996
file size : 320996

ModInfo (php) v1.1a by Asle