astraying inspirations 

* ranked #14 at Mekka Symposium 1997 for the multichannel compo in 1997 *


Screamtracker v3 (3.32)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Short little tune by...() 57000 8 bits 11050 64 0 57000
() 9400 8 bits 11025 64 0 9400
*** BEN - JAM ***() 16000 8 bits 16400 64 0 0
() 15180 8 bits 10920 64 0 0
Inspired by Purple Motion's() 37500 8 bits 16400 64 0 37500
'Astraying Voyages'.() 43000 8 bits 8363 64 30332 12668
() 6270 8 bits 11025 64 0 0
Written for the() 19140 8 bits 11025 64 10000 9140
() 8368 8 bits 8363 64 0 0
SYMPOSIUM'97 MUSIC COMPO() 15004 8 bits 8300 64 2 15002
() 14942 8 bits 8300 64 2 14940
40% of the samples done by() 14990 8 bits 8300 64 2 14988
myself.() 46330 8 bits 16400 64 0 46330
() - - - - - -
() 23000 8 bits 8363 64 0 23000
Max. playing time: 2:59() 20866 8 bits 22050 64 0 0
() 14000 8 bits 5650 64 4500 9500
() 11690 8 bits 21900 64 0 0
E-mail me! Addrez:() 5866 8 bits 21900 64 0 0
() - - - - - -
Ben-Jam.Home@T-Online.de() 11007 8 bits 21900 64 0 0
() 5946 8 bits 21900 64 0 0
() 5301 8 bits 21900 64 0 0
Greetings must go to...() 11540 8 bits 21900 64 0 0
() - - - - - -
TCMHolkieMBBPM() 732 8 bits 8263 64 0 0
ZarembaSnowman() 1818 8 bits 8263 64 0 0
AxlC.C.Catch() 2718 8 bits 8263 64 0 0
SkavenLEMM() 2480 8 bits 8263 39 0 0
() - - - - - -
Thank you for listening!() - - - - - -
() - - - - - -
-finished 23.03.97-() 794 8 bits 5900 64 614 180

Pattern Info
# of order : 18
# of pattern saved :12
Pattern order:3 ,2 ,0 ,1 ,6 ,7 ,4 ,5 ,0 ,1
8 ,8 ,6 ,7 ,9 ,10 ,11 ,-

Sizes
size of pattern data : 12
size of samples data : 420882
calculated file size : 443274
file size : 443274

ModInfo (php) v1.1a by Asle