Rhino - PhD / TmT 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
- Yuletide Ride - - 0 0 0 0
* # * # * # * # * # * - 0 0 0 0
by David Newman - 0 0 0 0
7th December 1997 - 0 0 0 0
- 0 0 0 0
a PhD production - 0 0 0 0
- 0 0 0 0
brassedoff@hotmail.com - 0 0 0 0
www.geocities.com - 0 0 0 0
/SiliconValley - 0 0 0 0
/Pines/4518 - 0 0 0 0
-------------------- - 0 0 0 0
sit back, kick your - 0 0 0 0
feet up, get the - 0 0 0 0
poison in, turn the - 0 0 0 0
telly off, get the - 0 0 0 0
pornos out (or the - 0 0 0 0
girlfriend round), - 0 0 0 0
put the kettle on, - 0 0 0 0
light up that smoke, - 0 0 0 0
pour yourself a good - 0 0 0 0
one, put on your party - 0 0 0 0
hat, have a mince pie, - 0 0 0 0
and listen to....THIS! - 0 0 0 0
greets to all the peep - 0 0 0 0
(s) - 0 0 0 0
Ben R, Maz, Shihtzu - 0 0 0 0
Nick, WAVE, GND, - 0 0 0 0
Manic, BSB, DD, - 0 0 0 0
The Spine, Kraidon - 0 0 0 0
Anders A & Lisa. - 0 0 0 0
Other greets go to - 0 0 0 0
all the chaps at - 0 0 0 0
Phase D - keep - 0 0 0 0
bringin' them on - 0 0 0 0
we got to move it - - 0 0 0 0
You gotta pay to play! - 0 0 0 0
special thanks to - 0 0 0 0
ronny for a coupla - 0 0 0 0
samples -cheersta! - 0 0 0 0
finally, thanks to all - 0 0 0 0
of you who've written - 0 0 0 0
to me telling me you - 0 0 0 0
like my stuff - I - 0 0 0 0
appreciate it, and it - 0 0 0 0
gives me inspiration - 0 0 0 0
to write more and more - 0 0 0 0
- Cheers . - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- Love to Sara - - 0 0 0 0
- 0 0 0 0
x x x - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
-------- fin --------- - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
(c) Rhino 1997 - 0 0 0 0

Pattern Info
# of order : 44
# of pattern saved :38
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9
10 ,11 ,12 ,13 ,15 ,14 ,15 ,16 ,17 ,18
19 ,20 ,20 ,21 ,22 ,23 ,23 ,24 ,25 ,26
27 ,28 ,29 ,30 ,31 ,32 ,33 ,34 ,34 ,35
36 ,35 ,36 ,37

Sizes
size of pattern data : 85232
size of samples data : 507716
calculated file size : 607190
file size : 607190

ModInfo (php) v1.1a by Asle