AsT.Temple 


FastTracker 2 (tracker: MED2XM by J.Pynnonen)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Written by:ell Proces - 0 0 0 0
REVisq / Anadune,ces - 0 0 0 0
Floppy,Fuse,Hellcore,s - 0 0 0 0
and MONAR.rec......,s - 0 0 0 0
samples:.rec......,s - 0 0 0 0
drum-sequences ,was,s - 0 0 0 0
const-with DB-P...,s - 0 0 0 0
(ultimate-drum-seq:)s - 0 0 0 0
also most ,of theses - 0 0 0 0
analogue sounds wass - 0 0 0 0
created by me ...!s - 0 0 0 0
,but some came froms - 0 0 0 0
DAVEs groove-box ..:) - 0 0 0 0
ahh, also autechre- - 0 0 0 0
drum was sampled by - 0 0 0 0
dave ..(i think).. - 0 0 0 0
..for music reasons: - 0 0 0 0
J.Bytnara 15/38ons: - 0 0 0 0
02645 Warsaw/Poland . - 0 0 0 0
eheheheh.aw/Poland . - 0 0 0 0
heheheh.aw/Poland . - 0 0 0 0
C4heheh.aw/Poland . - 0 0 0 0
4heheh.aw/Poland . - 0 0 0 0
C9heheh.aw/Poland . - 0 0 0 0
BA27heh.aw/Poland . - 0 0 0 0
A27heh.aw/Poland . - 0 0 0 0
L20heh.aw/Poland . - 0 0 0 0
L9heh.aw/Poland . - 0 0 0 0
RIMheh.aw/Poland . - 0 0 0 0
GARDEN sometimes..... - 0 0 0 0
BDDEN sometimes..... - 0 0 0 0
ACC1012Ametimes..... - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
KU1 - 0 0 0 0
a big flavour Garden - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
au1 - 0 0 0 0
au2 - 0 0 0 0
au3 - 0 0 0 0
ba6 - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
I have a Garden, - 0 0 0 0
I just have Garden - 0 0 0 0

Pattern Info
# of order : 47
# of pattern saved :51
Pattern order:19 ,17 ,14 ,15 ,5 ,2 ,3 ,22 ,9 ,24
25 ,23 ,30 ,29 ,4 ,26 ,28 ,27 ,31 ,32
12 ,32 ,11 ,10 ,1 ,6 ,7 ,13 ,20 ,33
34 ,8 ,16 ,8 ,35 ,39 ,36 ,21 ,37 ,42
38 ,18 ,30 ,18 ,40 ,41 ,43

Sizes
size of pattern data : 74792
size of samples data : 769469
calculated file size : 856966
file size : 856966

ModInfo (php) v1.1a by Asle