FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
- 0 0 0 0
STEELHAT.XI - 0 0 0 0
SR_RIDE2.XI - 0 0 0 0
RIDE3.XI XI - 0 0 0 0
RIDE2.XI XI - 0 0 0 0
Bassboom - 0 0 0 0
Natsnar2.pat - 0 0 0 0
Natsnar4.pat - 0 0 0 0
Natsnar1.pat - 0 0 0 0
Natsnar3.pat - 0 0 0 0
Bd - 0 0 0 0
Ambsnare - 0 0 0 0
90a02b.pat - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
Looooop - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
Hit1 - 0 0 0 0
- 0 0 0 0
NoName - 0 0 0 0
Lead2 - 0 0 0 0
NoName - 0 0 0 0
Lead1 - 0 0 0 0
misound12 - 0 0 0 0
misound11 - 0 0 0 0
misound10 - 0 0 0 0
misound09 - 0 0 0 0
misound03 - 0 0 0 0
misound05 - 0 0 0 0
misound08 - 0 0 0 0
1905.pat - 0 0 0 0
0914.pat - 0 0 0 0
- 0 0 0 0
Rock1 - 0 0 0 0
Rock2 - 0 0 0 0
Rock3 - 0 0 0 0
Rock4 - 0 0 0 0
Plingeff - 0 0 0 0
NoName - 0 0 0 0

Pattern Info
# of order : 10
# of pattern saved :10
Pattern order:5 ,1 ,2 ,3 ,4 ,6 ,7 ,8 ,7 ,9

Sizes
size of pattern data : 21130
size of samples data : 1770569
calculated file size : 1803435
file size : 1803435

ModInfo (php) v1.1a by Asle