Rhino - PhaseD 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Short and Sour - 0 0 0 0
- 0 0 0 0
by David Newman - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Oct 1998 - 0 0 0 0
- 0 0 0 0
..read on.. - 0 0 0 0
this piece was - 0 0 0 0
unfinished until my - 0 0 0 0
mate used it on a - 0 0 0 0
playstation mag - 0 0 0 0
coverdisk. So I've - 0 0 0 0
decided to release it - 0 0 0 0
like it is. - 0 0 0 0
Hope you like it for - 0 0 0 0
what it is which is - 0 0 0 0
just background - 0 0 0 0
music. (excuses - 0 0 0 0
...excuses!). - 0 0 0 0
greets to all people - 0 0 0 0
I know, respect, and - 0 0 0 0
write to. - 0 0 0 0
you know who you are. - 0 0 0 0

Pattern Info
# of order : 16
# of pattern saved :11
Pattern order:0 ,0 ,1 ,1 ,2 ,3 ,4 ,4 ,5 ,5
6 ,6 ,7 ,8 ,9 ,10

Sizes
size of pattern data : 24706
size of samples data : 285532
calculated file size : 316055
file size : 316055

ModInfo (php) v1.1a by Asle