Subi's.Back [-m-] 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
subi/axis&mono kick! 4504 8 bits 0 64 0 2
--------------------- 19984 8 bits 0 64 0 2
10/01/96 CIA PT1.1B 0 8 bits 0 0 0 2
--------------------- 0 8 bits 0 0 0 2
Vocals from We Are 5872 8 bits +5 64 0 2
Back by LFO. This 5824 8 bits +5 64 0 2
track should prove 8876 8 bits +5 64 0 2
that just because I 5958 8 bits +5 64 0 2
write dance music, it 5884 8 bits +5 64 0 2
doesn't necessarily 5908 8 bits +5 64 0 2
mean I can't play the 5896 8 bits +5 64 0 2
guitar. 1996 is here. 3062 8 bits +5 64 0 2
--------------------- 5884 8 bits +5 64 0 2
Check out Planet Axis 35674 8 bits +4 64 2 35672
http://www.dur.ac.uk 10926 8 bits 0 64 2102 8824
/d3fbcw/Axis.html 0 8 bits 0 0 0 2
--------------------- 1806 8 bits -2 64 0 2
Sam Brown, 4 Carbery 2564 8 bits -2 64 0 2
Close, Oadby Grange, 2766 8 bits -2 64 0 2
Leicester, LE2 4TA, 3230 8 bits -2 64 0 2
England. (My EMail 3238 8 bits -2 64 0 2
account has died.) :( 3228 8 bits -2 64 0 2
--------------------- 2886 8 bits -2 64 0 2
.o@ @o. 2156 8 bits -2 64 0 2
O@@@ @@@O 1854 8 bits -2 64 0 2
.@@@ @@@@ @@@. 0 8 bits 0 0 0 2
@@@@@@ @@@@@@@@ 0 8 bits 0 0 0 2
@@ 0 8 bits 0 0 0 2
@@ @@ 27672 8 bits 0 64 0 2
@@@@ 38178 8 bits 0 64 0 2
Subi -- @@@@ --- 1996 15648 8 bits 0 64 0 2

Pattern Info
# of order : 54
# of pattern saved :41
Pattern order:40 ,8 ,0 ,7 ,9 ,6 ,10 ,5 ,11 ,37
37 ,37 ,38 ,15 ,4 ,17 ,16 ,21 ,20 ,18
19 ,2 ,3 ,2 ,3 ,35 ,36 ,35 ,36 ,24
23 ,22 ,23 ,25 ,26 ,25 ,28 ,27 ,29 ,30
31 ,12 ,1 ,13 ,14 ,2 ,3 ,2 ,3 ,34
33 ,35 ,39 ,32

Sizes
size of pattern data : 41984
size of samples data : 229478
calculated file size : 272546
file size : 272546

ModInfo (php) v1.1a by Asle