Serendipity.City 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
(Trancfusion.Mix) 2256 8 bits 0 64 0 2
--------------------- 2280 8 bits 0 64 0 2
Written by Subculture 2874 8 bits 0 64 0 2
in spring 1990, re- 11008 8 bits 0 48 5398 5610
mixed in winter 1991 1960 8 bits 0 64 0 2
and this version in 3680 8 bits 0 64 0 2
spring 1993 (minor 1946 8 bits 0 64 0 2
change to the drum 1832 8 bits 0 64 0 2
samples and speeded 3468 8 bits 0 64 1382 2086
to 128 (done becuase 20318 8 bits 0 64 0 2
I wanted to enter it 8466 8 bits 0 64 0 2
in the 1993 Sony 5786 8 bits 0 64 0 2
Dance Music Search! 7552 8 bits 0 64 1702 5850
--------------------- 7392 8 bits 0 64 1478 5914
So, yet another ver- 7610 8 bits 0 64 1570 6040
sion of my most pop- 7582 8 bits 0 64 1820 5762
ular tune ever on the 0 8 bits 0 0 0 2
Amiga (to my know- 0 8 bits 0 0 0 2
ledge, everyone I've 0 8 bits 0 0 0 2
played it to likes it 0 8 bits 0 0 0 2
- no false modesty! 0 8 bits 0 0 0 2
--------------------- 0 8 bits 0 0 0 2
Sam Brown, 4 Carbery 0 8 bits 0 0 0 2
Close, Oadby Grange, 0 8 bits 0 0 0 2
Leicester, LE2-4TA, 0 8 bits 0 0 0 2
England! 0 8 bits 0 0 0 2
or EMail (Janet) on 0 8 bits 0 0 0 2
U1B43@UK.AC.KEELE. 0 8 bits 0 0 0 2
SEQ1 0 8 bits 0 0 0 2
--------------------- 0 8 bits 0 0 0 2
Turnallthelightsoff!! 0 8 bits 0 0 0 2

Pattern Info
# of order : 90
# of pattern saved :61
Pattern order:21 ,14 ,60 ,15 ,14 ,13 ,12 ,8 ,9 ,4
5 ,16 ,22 ,16 ,23 ,6 ,7 ,0 ,1 ,20
1 ,19 ,10 ,25 ,24 ,11 ,2 ,27 ,26 ,3
28 ,29 ,28 ,30 ,26 ,27 ,26 ,31 ,17 ,58
17 ,18 ,32 ,34 ,38 ,38 ,39 ,42 ,33 ,35
36 ,37 ,41 ,41 ,40 ,40 ,41 ,43 ,44 ,24
25 ,24 ,11 ,2 ,27 ,26 ,31 ,45 ,46 ,45
46 ,49 ,50 ,48 ,47 ,26 ,27 ,26 ,31 ,51
52 ,53 ,53 ,54 ,56 ,55 ,55 ,55 ,57 ,59

Sizes
size of pattern data : 62464
size of samples data : 96010
calculated file size : 159558
file size : 159558

ModInfo (php) v1.1a by Asle