don henning 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
d.mariah-hihat1 2418 8 bits 0 64 0 2
GUIT-BLASt on and on 14402 8 bits 0 64 366 13944
i think cymbal 8756 8 bits 0 64 0 2
i think bassdrum 8336 8 bits 0 64 0 2
b.rhodes-mki 3418 8 bits 0 64 1392 1774
cd-dusk.riff01 2714 8 bits 0 64 0 2
cd-dusk.riff02 2474 8 bits 0 64 0 2
cd-dusk.riff03 5612 8 bits 0 64 0 2
cd-dusk.riff04 4022 8 bits 0 64 0 2
cd-dusk.riff05 4692 8 bits 0 64 0 2
cd-dusk.riff06 4708 8 bits 0 64 0 2
i think tom tom 6998 8 bits 0 64 0 2
i think snaredrum 7536 8 bits 0 64 0 2
heavy pump 4136 8 bits 0 64 0 2
lead 4260 8 bits 0 64 0 4260
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2
0 8 bits 0 0 0 2

Pattern Info
# of order : 11
# of pattern saved :10
Pattern order:3 ,4 ,2 ,5 ,0 ,6 ,7 ,8 ,9 ,9
0

Sizes
size of pattern data : 10240
size of samples data : 84482
calculated file size : 95806
file size : 95806

ModInfo (php) v1.1a by Asle