* ranked #04 at The Party IV for the multichannel compo in 1994 *


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
The Banana Incident! - 0 0 0 0
by - 0 0 0 0
Trap of Bonzai - 0 0 0 0
... - 0 0 0 0
My contribution to the - 0 0 0 0
multichannel compo at - 0 0 0 0
The Party'94. - 0 0 0 0
... - 0 0 0 0
Hello to: - 0 0 0 0
All in Bonzai, - 0 0 0 0
JCH of Vibrants, - 0 0 0 0
Goblin of Light, - 0 0 0 0
PennyWise of Quartex, - 0 0 0 0
Shako, - 0 0 0 0
Addict of Topaz, - 0 0 0 0
Cyber, - 0 0 0 0
Ida, Janus, Peter, - 0 0 0 0
Claus, Hans, Rasmus, - 0 0 0 0
Martin, Mette, Anne-M, - 0 0 0 0
Stefan, everybody on - 0 0 0 0
#C-64 and my lovely - 0 0 0 0
girlfriend Sanne! - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Contact Bonzai: - 0 0 0 0
- 0 0 0 0
Trap/Bonzai - 0 0 0 0
Jesper Larsen - 0 0 0 0
Laessoeesgade 1a,2th - 0 0 0 0
2200 KBH N - 0 0 0 0
Denmark - 0 0 0 0
E-Mail: trap@diku.dk - 0 0 0 0

Pattern Info
# of order : 12
# of pattern saved :15
Pattern order:0 ,1 ,2 ,4 ,6 ,7 ,8 ,9 ,10 ,11
12 ,13

Sizes
size of pattern data : 42699
size of samples data : 843916
calculated file size : 891472
file size : 891472

ModInfo (php) v1.1a by Asle