Ever Lost(4:44 Dub) 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Tekno Piano - Maz - 0 0 0 0
Punchy Bass Kick - 0 0 0 0
808 Clap - Maz - 0 0 0 0
808 Hi-hat Closed -Maz - 0 0 0 0
808 Hi-hat Open - Maz - 0 0 0 0
Nice String - Maz - 0 0 0 0
Hammond - Maz - 0 0 0 0
Heart Beat - Maz - 0 0 0 0
909 Snare - 0 0 0 0
Nice Crash - 0 0 0 0
Beuty Break Beat - 0 0 0 0
GUS Choir - Patch - 0 0 0 0
Boring Bass - Kosmic - 0 0 0 0
Low Bass Phase 1 - 0 0 0 0
Low Bass Phase 2 - 0 0 0 0
Low Bass Phase 3 - 0 0 0 0
Reverse Crash - 0 0 0 0
Low Bass Phase 4 - 0 0 0 0
Trance Synth - RR - 0 0 0 0
Piano/String - RR - 0 0 0 0
Wonderful to Feel - 0 0 0 0
Ambient Noise - 0 0 0 0
High bell - 0 0 0 0
- 0 0 0 0
Well this is my first - 0 0 0 0
release for LiTHiUM. - 0 0 0 0
I don't do a lot of - 0 0 0 0
tunes like this. - 0 0 0 0
But expect a ton of - 0 0 0 0
remixes of this tune - 0 0 0 0
in the future... - 0 0 0 0
The riff just gets - 0 0 0 0
stuck in my head. - 0 0 0 0
I basically have to - 0 0 0 0
make remixes to get - 0 0 0 0
the damned thing - 0 0 0 0
out of my head. - 0 0 0 0
Greets go to - - 0 0 0 0
Chromatiq, Benzel, - 0 0 0 0
E_Megas, SiNE, Quarex - 0 0 0 0
Hadji, Beaner, Sound - 0 0 0 0
Wave, Maz, Populus, - 0 0 0 0
Maelcum, all on #trax, - 0 0 0 0
all on #industrial, - 0 0 0 0
everyone who at one - 0 0 0 0
time was in the group - 0 0 0 0
RAiN, and more I can't - 0 0 0 0
remember, without - 0 0 0 0
all these people I - 0 0 0 0
wouldn't still be - 0 0 0 0
creating songs... - 0 0 0 0
Thank you all... - 0 0 0 0
- 0 0 0 0
Trifixion - LiTHiUM 95 - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
all samples not - 0 0 0 0
credited for, are from - 0 0 0 0
my big collection... - 0 0 0 0
And I'm not sure of - 0 0 0 0
most of there origins. - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
so it's not exactly - 0 0 0 0
4:44 I give a rip? :) - 0 0 0 0

Pattern Info
# of order : 93
# of pattern saved :70
Pattern order:4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,0 ,1
2 ,3 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19
16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,20 ,21
22 ,23 ,24 ,25 ,26 ,27 ,28 ,29 ,30 ,31
28 ,29 ,30 ,31 ,32 ,33 ,34 ,35 ,32 ,33
34 ,35 ,36 ,37 ,38 ,39 ,40 ,41 ,42 ,43
44 ,45 ,46 ,47 ,52 ,53 ,54 ,55 ,56 ,57
58 ,59 ,56 ,57 ,58 ,60 ,48 ,49 ,50 ,51
48 ,49 ,50 ,51 ,61 ,62 ,63 ,64 ,65 ,66
67 ,68 ,69

Sizes
size of pattern data : 92031
size of samples data : 647605
calculated file size : 751036
file size : 751036

ModInfo (php) v1.1a by Asle