MHOUSE 


FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
- 0 0 0 0
My House - 0 0 0 0
- 0 0 0 0
composed by Vivid - 0 0 0 0
of KFMF - 0 0 0 0
and - 0 0 0 0
Radical Rhythms - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Sample Credits are - 0 0 0 0
given in the sample- - 0 0 0 0
names. - 0 0 0 0
- 0 0 0 0
The TR-909 Drumkit - 0 0 0 0
was made by - 0 0 0 0
Hallvard Tangeraas - 0 0 0 0
from Oslo, Norway. - 0 0 0 0
- 0 0 0 0
For any reasons, - 0 0 0 0
or comments: - 0 0 0 0
write an email to my - 0 0 0 0
address included in - 0 0 0 0
the kosmic.nfo - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Song Information: - 0 0 0 0
I started doing this - 0 0 0 0
track around november - 0 0 0 0
1995. It took quite - 0 0 0 0
a while to finish it - 0 0 0 0
due to a HD crash :(, - 0 0 0 0
with whom i also lost - 0 0 0 0
the finished version. - 0 0 0 0
So i had to redo and - 0 0 0 0
change several parts. - 0 0 0 0
the result should be - 0 0 0 0
kickin anyway ;) - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ALL RIGHTS RESERVED - 0 0 0 0
Vivid 1996 - 0 0 0 0

Pattern Info
# of order : 94
# of pattern saved :66
Pattern order:4 ,4 ,4 ,5 ,5 ,6 ,6 ,0 ,0 ,0
1 ,3 ,3 ,7 ,8 ,8 ,8 ,13 ,9 ,10
9 ,10 ,9 ,10 ,11 ,12 ,11 ,12 ,14 ,14
15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24
25 ,26 ,27 ,27 ,28 ,29 ,30 ,30 ,30 ,31
32 ,33 ,34 ,35 ,35 ,36 ,36 ,37 ,38 ,39
40 ,46 ,41 ,40 ,46 ,41 ,42 ,43 ,44 ,45
47 ,48 ,49 ,50 ,51 ,52 ,53 ,54 ,55 ,56
57 ,56 ,57 ,58 ,59 ,58 ,59 ,60 ,61 ,62
63 ,64 ,65 ,66

Sizes
size of pattern data : 92766
size of samples data : 931206
calculated file size : 1033606
file size : 1033606

ModInfo (php) v1.1a by Asle