Kekutreselbakalao 


Star/Pro Tracker
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
term-10-9-93 60908 8 bits 0 64 0 2
kompuesta por Tony 0 8 bits 0 0 0 2
18:53 pm - viernes 13386 8 bits 0 64 0 2
(C) Tony Stuvo Aky! 4070 8 bits 0 64 0 2
Odrusba Group 2628 8 bits 0 64 0 2
ao 2852 8 bits 0 64 0 2
adahat 3312 8 bits 0 64 2288 1024
isch 3222 8 bits 0 64 0 2
m-piska.4 3196 8 bits 0 64 0 2
m-piska.2 20480 8 bits 0 64 0 2
m-megabass1.1 4096 8 bits 0 64 0 2
u 2886 8 bits 0 64 0 2
m-doktor ko.2 10240 8 bits 0 64 6040 3072
m-casualitybass 808 8 bits 0 64 0 2
ol-olas 35788 8 bits 0 64 8478 27310
irene 5252 8 bits 0 64 0 2
erecho 4370 8 bits 0 64 0 2
0 8 bits 0 0 0 2
ea 32454 8 bits 0 64 16 32438
8.hand_clap 2944 8 bits 0 64 0 2
B-BASSDRUM 2628 8 bits 0 64 0 2
oingboom6 5778 8 bits 0 64 0 2
arriors 9088 8 bits 0 64 1200 7888
m-piska.1 2560 8 bits 0 64 0 2
reset3 29906 8 bits 0 64 28066 1840
reset2 10000 8 bits 0 64 0 2
Zquierdo 4370 8 bits 0 64 0 2
hoir 9476 8 bits 0 64 0 9476
umpu 1500 8 bits 0 64 0 2
m-piska.3 20480 8 bits 0 48 14800 4432
actory 3750 8 bits 0 64 0 2

Pattern Info
# of order : 115
# of pattern saved :64
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,4 ,6 ,6 ,7
6 ,8 ,9 ,10 ,10 ,11 ,12 ,11 ,12 ,13
14 ,15 ,15 ,16 ,17 ,15 ,13 ,18 ,18 ,18
18 ,19 ,20 ,21 ,22 ,23 ,21 ,22 ,23 ,24
24 ,24 ,24 ,25 ,25 ,27 ,27 ,25 ,25 ,27
27 ,26 ,26 ,28 ,29 ,30 ,30 ,31 ,31 ,32
33 ,32 ,33 ,34 ,35 ,36 ,36 ,37 ,37 ,39
38 ,40 ,41 ,42 ,42 ,42 ,43 ,44 ,44 ,45
45 ,46 ,46 ,47 ,47 ,48 ,48 ,49 ,49 ,50
50 ,51 ,51 ,51 ,51 ,52 ,53 ,54 ,55 ,56
57 ,59 ,60 ,60 ,61 ,61 ,62 ,62 ,62 ,58
62 ,62 ,62 ,58 ,63

Sizes
size of pattern data : 65536
size of samples data : 312428
calculated file size : 379048
file size : 379048

ModInfo (php) v1.1a by Asle