Signals 


Impulse Tracker (2.17) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
BB4-1.WAV 115904 8 bits 44100 64 0 0
117377 8 bits 44100 64 0 0
235893 8 bits 44100 64 0 0
235893 8 bits 44100 64 0 0
PERCUSSION LOOPS 117973 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
BEAT051.WAV 123025 8 bits 44100 64 0 0
HIPHOP1.WAV 114756 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
PULSAR.WAV 104165 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
RIDE2.WAV 61952 16 bits 44100 64 0 0
RIDE1.WAV 70656 16 bits 44100 64 0 0
LY_BASS3.WAV 77568 8 bits 44100 64 0 0
BASSLO1.WAV 88555 8 bits 44100 64 0 0
BASSLO2.WAV 102324 8 bits 44100 64 0 0
KORG03.WAV 351392 8 bits 44100 64 0 0
0 8 bits 0 64 0 0
POPPIN1.WAV 34941 8 bits 44100 64 0 0
POPPIN2.WAV 21376 8 bits 44100 64 0 0
POPPIN3.WAV 31104 8 bits 44100 64 0 0
POPPIN4.WAV 35968 8 bits 44100 64 0 0
POPPIN5.WAV 31424 8 bits 44100 64 0 0
POPPIN6.WAV 20192 8 bits 44100 64 0 0
0 8 bits 0 64 0 0
WAHASK1.WAV 238166 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
16569 16 bits 44100 64 0 0
NOBLE&2.WAV 25052 8 bits 44100 64 0 0
909-KIK3.WAV 15240 8 bits 44100 64 0 0
105.WAV 3344 8 bits 44100 64 0 0
106.WAV 12672 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
0018.WAV 151791 16 bits 44100 64 0 0
0012.WAV 132933 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
01-OPE1.WAV 75329 8 bits 44100 64 0 0
BDCRAS2.WAV 299216 8 bits 44100 64 0 0
BDCRAS1.WAV 278528 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
MELODY1.WAV 370687 8 bits 44100 64 0 0
070SAXC1.WAV 99618 8 bits 44100 64 0 0
100SAXF3.WAV 95837 8 bits 44100 64 0 0
100SAXC2.WAV 128014 8 bits 44100 64 0 0
100SAXC1.WAV 200462 8 bits 44100 64 0 0
070SAXC2.WAV 63449 8 bits 44100 64 0 0
070SAXC3.WAV 92268 8 bits 44100 64 0 0
070SAXF4.WAV 196458 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
SOUND478.WAV 8576 8 bits 44100 64 0 0
SOUND479.WAV 8832 8 bits 44100 64 0 0
SOUND480.WAV 14208 8 bits 44100 64 0 0
SOUND481.WAV 9344 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
JSI0G014.WAV 164967 8 bits 44100 64 0 0
JSI00129.WAV 55427 8 bits 44100 64 0 0
JSI00131.WAV 93749 8 bits 44100 64 0 0
JSI00124.WAV 60572 8 bits 44100 64 0 0
0 8 bits 8363 64 0 0
JSI0W015.WAV 129538 8 bits 44100 64 0 0

Pattern Info
# of order : 55
# of pattern saved :52
Pattern order:3 ,4 ,5 ,0 ,1 ,2 ,6 ,7 ,8 ,8
9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18
19 ,20 ,21 ,22 ,23 ,24 ,25 ,26 ,27 ,28
27 ,29 ,30 ,31 ,32 ,33 ,34 ,35 ,36 ,37
38 ,39 ,40 ,41 ,42 ,43 ,44 ,45 ,46 ,47
48 ,49 ,50 ,51 ,-

Sizes
size of pattern data : 52
size of samples data : 1483337
calculated file size : 2293700
file size : 2352746

ModInfo (php) v1.1a by Asle