bloodstain 


Impulse Tracker (2.16) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Advanced Gravis 2197 16 bits 22321 64 2041 152
Advanced Gravis 3625 16 bits 22321 64 3452 152
Advanced Gravis 30085 16 bits 9057 64 27326 2745
Advanced Gravis 30224 16 bits 41666 64 6331 23579
Advanced Gravis 6918 16 bits 22318 64 5828 1082
0 8 bits 8363 64 0 0
Night Watch 28500 16 bits 44100 64 0 0
Night Watch 14207 16 bits 44100 64 0 0
Night Watch 15200 16 bits 44100 64 0 0
Night Watch 29224 16 bits 44100 64 20000 9224
Night Watch 194800 16 bits 45300 64 0 0
0 8 bits 8363 64 0 0
Mentz 28713 16 bits 8500 64 0 0
Mentz 14047 16 bits 8500 64 0 0
Mentz 43262 16 bits 8500 64 0 0
0 8 bits 8363 64 0 0
Mentz 95228 8 bits 5346 64 20751 74028
Optic 30000 16 bits 8363 64 25000 5000
Optic 4000 16 bits 8363 64 1500 2472
Optic (edited by me) 2501 16 bits 11025 64 0 0
0 8 bits 8363 64 0 0
Night Watch 56000 16 bits 44100 64 0 56000
Chris Jarvis 30000 8 bits 18458 64 0 0

Comment
02-22-2000

.language lab
.night watch
."bloodstain" 5:39

-Info

Another song built on the basis made by a friend of mine. This time it's
Samson's turn :) The only thing actually left of his original song are
the first 4 patterns of this song.. totally rearranged the drums &
synths.

I just wasn't happy with that bloodstain on my heart

-Contact

rembrandtje@hotmail.com
htpp://ll.planet-d.net
#trax #languagelab

Pattern Info
# of order : 62
# of pattern saved :50
Pattern order:2 ,3 ,4 ,5 ,- ,6 ,7 ,8 ,9 ,-
10 ,11 ,- ,12 ,13 ,14 ,15 ,- ,16 ,17
- ,18 ,19 ,20 ,19 ,- ,21 ,22 ,23 ,24
25 ,26 ,27 ,28 ,- ,29 ,30 ,- ,31 ,32
33 ,34 ,49 ,32 ,35 ,36 ,- ,37 ,38 ,39
40 ,41 ,42 ,- ,43 ,44 ,45 ,46 ,- ,47
48 ,-

Sizes
size of pattern data : 50
size of samples data : 566117
calculated file size : 843148
file size : 845039

ModInfo (php) v1.1a by Asle