FastTracker 2 (tracker: FastTracker v2.00 )
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
ETHNO11.XI - 0 0 0 0
ETHNO2.XI - 0 0 0 0
ETHNO5.XI - 0 0 0 0
ETHNO7.XI - 0 0 0 0
ETHNO4.XI - 0 0 0 0
ETHNO9.XI - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
HARDTOM.XI - 0 0 0 0
PARALAX.XI - 0 0 0 0
- 0 0 0 0
aol - 0 0 0 0
NoName - 0 0 0 0
- 0 0 0 0
0930116.XI - 0 0 0 0
0920064.XI - 0 0 0 0
RIGIDPAD.XI - 0 0 0 0
HELL_PAD.XI - 0 0 0 0
HORIPAD.XI - 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Pauke - 0 0 0 0
AMISTRNG.XI - 0 0 0 0
ATTACKPD.XI - 0 0 0 0
CASCADE.XI - 0 0 0 0
st-38:jl-orchhit - 0 0 0 0
- 0 0 0 0
Lizardking / Triton - 0 0 0 0
by - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
NoName - 0 0 0 0
wrt - 0 0 0 0

Pattern Info
# of order : 8
# of pattern saved :8
Pattern order:2 ,0 ,0 ,1 ,4 ,5 ,6 ,7

Sizes
size of pattern data : 14502
size of samples data : 1883343
calculated file size : 1907993
file size : 1907993

ModInfo (php) v1.1a by Asle