Alien Flashback 


Impulse Tracker (2.17) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
49000 8 bits 8613 64 13000 36000
space fx 90923 8 bits 22326 52 67185 23738
bee3 28854 16 bits 44100 64 0 0
samp by melcom 328300 8 bits 10988 64 0 0
samp by melcom 245051 8 bits 10988 64 0 245051
samp by melcom 93450 8 bits 10988 64 0 89000
horn 28550 8 bits 8363 64 25822 2728
23581 8 bits 11968 32 2000 21000
40507 8 bits 8363 64 8397 32110
17304 8 bits 8363 64 9524 7780
sampled from nada 65987 8 bits 5581 64 0 0
101327 16 bits 8463 64 76804 24523
by linus elman 58001 8 bits 9387 64 0 56184
hithithithithit 22976 16 bits 22100 64 0 0
FX101.WAV 70742 8 bits 22050 64 10000 20742
BLOW2.WAV 70039 8 bits 22050 64 0 0
hithithit 37781 16 bits 15787 64 0 0
WHERE.WAVok 69589 8 bits 11025 64 0 0
hithihtihti 13474 8 bits 8363 64 9096 4378
WATCH-US.WAVok 109008 8 bits 11025 64 0 0
PRETTY.WAVok 92353 8 bits 11025 64 0 0
MY-EYE.WAVok 91377 8 bits 11025 64 0 0
NOTICED.WAVok 181860 8 bits 11025 64 0 0
NOWORRY.WAVok 326228 8 bits 11025 64 0 0
LOCATOR.WAVok 192686 8 bits 11025 64 0 0
LETSROCK.WAVok 33895 8 bits 11025 64 0 0
LEAVING.WAVok 25642 8 bits 11025 64 0 0
KICKED.WAVok 50170 8 bits 11025 64 0 0
hithithit 40704 8 bits 8363 64 38384 2320
0 8 bits 8363 64 0 0
GAMETIME.WAVok 11841 8 bits 11025 64 0 0
GAMEOVER.WAVok 66041 8 bits 11025 64 0 0
EXPRESS.WAVok 40811 8 bits 11025 64 0 0
0 8 bits 8363 64 0 0
BUG-OUT.WAVok 47822 8 bits 11025 64 0 0
0 8 bits 8363 64 0 0
ok 52902 8 bits 8363 64 0 2
0 8 bits 8363 64 0 0
ok 28486 8 bits 8363 64 0 2
ok 23294 8 bits 8363 64 0 2
ok 35584 8 bits 8363 64 14312 21272
ok 11992 8 bits 8363 64 18 11576
ok 7054 8 bits 8363 64 0 2
ok 15352 8 bits 8363 64 0 2
ok 11280 8 bits 8363 64 0 2
ok 25304 8 bits 8363 64 0 2
ok 37260 8 bits 8363 64 0 2
gun 24920 8 bits 8363 64 0 2
ok 26884 8 bits 8363 64 0 2
ok 20234 8 bits 8363 64 0 2
alien die 10618 8 bits 8363 64 0 2
0 8 bits 8363 64 0 0
M60.WAV 76032 16 bits 44100 64 6500 5100
0 8 bits 8363 64 0 0
Surreal RHTM 39530 8 bits 4181 60 0 0
Surreal MUTE 6072 8 bits 4181 64 0 0
TRN RHTM 18802 8 bits 6765 64 1458 16541
TRN MUTE 3854 8 bits 6765 60 0 0
0 8 bits 8363 64 0 0
FEEDBA1.WAV 391184 16 bits 44100 64 0 0
BDFUZZ2.WAV 113821 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
Endsolo4.snd 62182 8 bits 13925 64 27633 8066
main4.raw (noheader) 38753 8 bits 13925 55 0 0
0 8 bits 8363 64 0 0
8210 8 bits 8363 31 0 2
3568 8 bits 8363 64 0 2
7720 8 bits 8232 64 0 2
7336 8 bits 8363 29 0 2
5092 8 bits 8363 48 0 2
5838 8 bits 8363 32 0 2
3160 8 bits 8413 32 0 2
2510 8 bits 8363 48 0 2
4876 8 bits 8363 34 0 2
15748 8 bits 8363 31 0 2
haloo 7862 8 bits 8363 48 0 0
haloo 7278 8 bits 8363 48 0 0
haloo 6298 8 bits 8363 48 0 0
haloo 4404 8 bits 8363 48 0 0
haloo 1704 8 bits 8363 64 0 0
haloo 4240 8 bits 8363 48 0 0
groove.riff 13995 8 bits 8581 64 0 0
groove.riff 17766 8 bits 8581 64 0 0
groove.riff 13920 8 bits 8581 64 0 0
groove.riff 18028 8 bits 8581 64 0 0
haloo 4786 8 bits 8363 48 0 0
Timb+Bassdrum X5DR 24976 8 bits 10599 64 0 0
19874 8 bits 8463 64 0 0
9000 8 bits 8363 64 0 9000
13860 16 bits 42146 64 0 0
by tito 49632 8 bits 8169 64 0 0
sikamikanico 111948 8 bits 8169 64 0 0
sikamikanico 19944 8 bits 8363 64 0 0
11594 8 bits 8363 64 0 2
vocal1.raw (noheader) 63349 8 bits 13925 64 0 0
vocal2.raw (noheader) 64000 8 bits 13925 64 0 0
vocal3.raw (noheader) 62433 8 bits 13925 64 0 0
main6.raw (noheader) 64000 8 bits 13925 64 0 0
Solo.002 63488 8 bits 13925 64 39643 8066

Pattern Info
# of order : 79
# of pattern saved :74
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9
10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19
20 ,21 ,22 ,23 ,24 ,25 ,26 ,27 ,28 ,29
30 ,31 ,32 ,33 ,34 ,35 ,36 ,37 ,38 ,39
40 ,27 ,29 ,31 ,40 ,41 ,42 ,43 ,44 ,45
46 ,47 ,48 ,49 ,50 ,51 ,52 ,53 ,54 ,55
56 ,57 ,58 ,59 ,60 ,61 ,62 ,63 ,64 ,65
66 ,67 ,68 ,69 ,70 ,71 ,72 ,73 ,-

Sizes
size of pattern data : 74
size of samples data : 2445215
calculated file size : 3619117
file size : 3644521

ModInfo (php) v1.1a by Asle