Brain Sensations 


Impulse Tracker (2.16) (replay : 2.14)
Sample Details
Sample NameSizebitsFineVolLoopstartLoopSize
Well, guess what... 25716 8 bits 8413 64 0 2
here i am on 31 of 28756 8 bits 8363 30 0 2
december of 1999 and the 129182 8 bits 19890 64 0 0
clock marks 13:25 pm... 0 8 bits 8363 64 0 0
This means that this is 0 8 bits 8363 64 0 0
my last music for this 89612 8 bits 22145 40 0 0
year...The music is not 61892 8 bits 8050 64 0 0
very happynew year but 0 8 bits 8363 64 0 0
who cares...So, the 14822 8 bits 8363 64 0 0
title is: 29064 16 bits 22050 64 0 0
0 8 bits 8363 64 0 0
--- Brain Sensations 5008 8 bits 8363 64 0 0
16379 8 bits 44100 16 0 0
and it was composed by 3497 8 bits 44100 34 0 0
-- Blasa 14843 8 bits 43000 45 0 0
& 102968 8 bits 16726 64 0 0
it lasts for 4m 59s 20736 16 bits 44100 64 0 0
0 8 bits 8363 64 0 0
PoRtUgAl 35137 8 bits 8363 34 0 0
32 8 bits 8363 64 2 30
HAPPY NEW YEAR SIDNEY !!! 32 8 bits 8363 64 2 30
32 8 bits 8363 64 2 30
and a happy new year for 54 8 bits 8363 64 6 48
everyonein the entire 0 8 bits 8363 64 0 0
world... 10548 8 bits 8363 40 0 0
Now the future begins 0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
299470 8 bits 21976 64 0 0
1\ / 30682 8 bits 8363 64 0 0
9--------- 30910 8 bits 8169 64 27366 3544
-2000--=XXI 0 8 bits 8363 64 0 0
9--------- 49504 8 bits 22400 64 0 0
/ \ 0 8 bits 8363 64 0 0
0 8 bits 8363 64 0 0
9 0 8 bits 8363 64 0 0
46832 8 bits 8463 64 0 2
================= 58088 8 bits 8463 64 0 2
60600 8 bits 8463 50 0 2
Humm, the fire works 59522 8 bits 8463 50 0 2
is running fast through 0 8 bits 8363 64 0 0
the planet, better hurry 27718 8 bits 21976 64 0 0
or i will miss it ... 63531 8 bits 21976 64 0 0
146146 8 bits 21976 64 0 0
bye ciau adeus tchau 74217 8 bits 21976 64 0 0
au revoir hasta la vista 108855 8 bits 21976 64 0 0
161987 8 bits 21976 64 0 0
i'll see you in the next 0 8 bits 8363 64 0 0
year 0 8 bits 8363 64 0 0

Pattern Info
# of order : 69
# of pattern saved :60
Pattern order:0 ,1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9
10 ,11 ,12 ,12 ,13 ,15 ,16 ,17 ,18 ,14
19 ,20 ,28 ,21 ,22 ,23 ,24 ,25 ,26 ,27
29 ,30 ,31 ,31 ,32 ,32 ,33 ,34 ,35 ,36
37 ,37 ,38 ,39 ,40 ,41 ,42 ,43 ,44 ,45
46 ,47 ,48 ,49 ,50 ,51 ,52 ,53 ,54 ,55
56 ,57 ,58 ,59 ,59 ,59 ,59 ,59 ,-

Sizes
size of pattern data : 60
size of samples data : 701701.5
calculated file size : 1066122
file size : 1066122

ModInfo (php) v1.1a by Asle